Opinion · Hotline Sports
The game should be the hard part
Our view: following a team should take attention, not an evening of account troubleshooting.
NASCAR · Source updated Nov 9, 6:56 PM EST
Times shown in your local timezone. Exhibition races are labeled separately.
No races in this view.
NASCAR · Source updated Nov 8, 11:45 PM EST
| Pos | Driver | Pts | Wins | Starts | Top 10 |
|---|---|---|---|---|---|
| 1 | Kyle Larson![]() | 2,501 | 3 | 36 | 21 |
| 2 | Christopher Bell![]() | 2,452 | 1 | 36 | 20 |
| 3 | Denny Hamlin![]() | 2,445 | 4 | 36 | 24 |
| 4 | Ryan Blaney![]() | 2,407 | 4 | 36 | 23 |
| 5 | Tyler Reddick![]() | 2,397 | 6 | 36 | 21 |
| 6 | Chase Briscoe![]() | 2,386 | 3 | 36 | 18 |
| 7 | Joey Logano![]() | 2,386 | 3 | 36 | 15 |
| 8 | William Byron![]() | 2,344 | 1 | 36 | 18 |
| 9 | Ty Gibbs![]() | 2,335 | 2 | 36 | 20 |
| 10 | Austin Cindric![]() | 2,306 | 0 | 36 | 10 |
| 11 | Bubba Wallace![]() | 2,293 | 0 | 36 | 17 |
| 12 | Chase Elliott![]() | 2,287 | 2 | 36 | 13 |
| 13 | Daniel Suárez![]() | 2,243 | 1 | 36 | 9 |
| 14 | Carson Hocevar![]() | 2,234 | 1 | 35 | 12 |
| 15 | Ryan Preece![]() | 2,226 | 1 | 36 | 10 |
| 16 | Chris Buescher![]() | 2,212 | 0 | 36 | 11 |
NASCAR Cup Series Championship Race Homestead-Miami Speedway
| Pos | Driver | Laps | Status |
|---|---|---|---|
| 1 | Ryan Blaney![]() | 267 | Running |
| 2 | Tyler Reddick![]() | 267 | Running |
| 3 | William Byron![]() | 267 | Running |
| 4 | Christopher Bell![]() | 267 | Running |
| 5 | Bubba Wallace![]() | 267 | Running |
| 6 | Denny Hamlin![]() | 267 | Running |
| 7 | Austin Cindric![]() | 267 | Running |
| 8 | Daniel Suárez![]() | 267 | Running |
| 9 | Noah Gragson![]() | 267 | Running |
| 10 | Michael McDowell![]() | 267 | Running |
| 11 | Ty Gibbs![]() | 267 | Running |
| 12 | Kyle Larson![]() | 267 | Running |
| 13 | Josh Berry![]() | 267 | Running |
| 14 | Zane Smith![]() | 267 | Running |
| 15 | Austin Hill![]() | 267 | Running |
| 16 | Alex Bowman![]() | 267 | Running |
| 17 | Joey Logano![]() | 267 | Running |
| 18 | Todd Gilliland![]() | 267 | Running |
| 19 | Connor Zilisch![]() | 267 | Running |
| 20 | Erik Jones![]() | 267 | Running |
| 21 | Car number 77Justin Haley![]() | 267 | Running |
| 22 | Chase Elliott![]() | 267 | Running |
| 23 | AJ Allmendinger![]() | 267 | Running |
| 24 | Chris Buescher![]() | 267 | Running |
| 25 | Ryan Preece![]() | 267 | Running |
| 26 | Austin Dillon![]() | 266 | Running |
| 27 | Ross Chastain![]() | 266 | Running |
| 28 | Brad Keselowski![]() | 266 | Running |
| 29 | Cole Custer![]() | 266 | Running |
| 30 | John H. Nemechek![]() | 266 | Running |
| 31 | Ty Dillon![]() | 266 | Running |
| 32 | Ricky Stenhouse Jr![]() | 266 | Running |
| 33 | Riley Herbst![]() | 265 | Running |
| 34 | Shane Van Gisbergen![]() | 265 | Running |
| 35 | Cody Ware![]() | 264 | Running |
| 36 | Car number 44JJ Yeley![]() | 262 | Running |
| 37 | Car number 62Casey Mears![]() | 261 | Running |
| 38 | Car number 66Chad Finchum![]() | 257 | Running |
| 39 | Chase Briscoe![]() | 77 | Engine |
| 40 | Car number 67Corey Heim![]() | 57 | Electrical |
NASCAR · Source updated Nov 9, 7:01 PM EST
The Cup Series is NASCAR’s premier stock-car racing series. Drivers compete as individuals on track, while racing organizations can field multiple cars. A driver, car number, and team are distinct identities — several drivers may share the same team.
A racing organization can field multiple cars. Race results show the individual drivers and car numbers that took part.
The Chase puts the top 16 Cup drivers from the regular season into a ten-race championship contest. There are no elimination rounds; the driver with the most points at the end wins the title.
Background checked September 11, 2026. Sources: NASCAR and 23XI Racing.
Check each race for its confirmed TV channel or streaming option. Watch details appear beside the race when available.
Opinion · Hotline Sports
Our view: following a team should take attention, not an evening of account troubleshooting.