Standings
Team tables, driver points and tour standings.
American Football Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 Buffalo Bills | 6 | 1 | .857 | - |
2 Denver Broncos | 7 | 2 | .778 | - |
3 Jacksonville Jaguars | 6 | 2 | .750 | 0.5 |
4 Pittsburgh Steelers | 6 | 2 | .750 | 0.5 |
5 Kansas City Chiefs | 6 | 2 | .750 | 0.5 |
6 Cincinnati Bengals | 6 | 2 | .750 | 0.5 |
7 New England Patriots | 5 | 4 | .556 | 2 |
8 Cleveland Browns | 5 | 4 | .556 | 2 |
9 Las Vegas Raiders | 4 | 5 | .444 | 3 |
10 Baltimore Ravens | 4 | 5 | .444 | 3 |
11 Houston Texans | 3 | 5 | .375 | 3.5 |
12 New York Jets | 2 | 7 | .222 | 5 |
13 Indianapolis Colts | 2 | 7 | .222 | 5 |
14 Miami Dolphins | 1 | 7 | .125 | 5.5 |
15 Tennessee Titans | 1 | 7 | .125 | 5.5 |
16 Los Angeles Chargers | 0 | 8 | .000 | 6.5 |
National Football Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
1 San Francisco 49ers | 7 | 1 | .875 | - |
2 Minnesota Vikings | 6 | 1 | .857 | 0.5 |
3 New York Giants | 5 | 2 | .688 | 1.5 |
4 Carolina Panthers | 3 | 5 | .375 | 4 |
5 Chicago Bears | 7 | 2 | .778 | 0.5 |
6 Detroit Lions | 6 | 2 | .750 | 1 |
7 Green Bay Packers | 6 | 3 | .667 | 1.5 |
8 Seattle Seahawks | 5 | 4 | .556 | 2.5 |
9 Los Angeles Rams | 5 | 4 | .556 | 2.5 |
10 Dallas Cowboys | 4 | 5 | .444 | 3.5 |
11 New Orleans Saints | 3 | 5 | .375 | 4 |
12 Tampa Bay Buccaneers | 3 | 6 | .333 | 4.5 |
13 Atlanta Falcons | 3 | 6 | .333 | 4.5 |
14 Arizona Cardinals | 3 | 6 | .333 | 4.5 |
15 Washington Commanders | 2 | 5 | .313 | 4.5 |
16 Philadelphia Eagles | 2 | 7 | .222 | 5.5 |
Updated Nov 9































